Your team order · organizer page
Wolves Lacrosse
Keep this page private. Bookmark it or use the link in your email.
Families can keep ordering (they pay at checkout) until Friday, November 27. Then we put the whole order together. You can also close orders early.
Player numbers
Choose any option below (and one set of numbers or age groups), then Save. The sample families change to show how that option plays out for you and for families.
Share with your team
📣 Share your team flyer: a square picture with your uniform and a QR code, ready for Instagram, Facebook, or a group text.
Send this to families by text, email, or your team app. Each family orders and pays for their own pieces.
Order and pay for players
Progress
Who has ordered (15)
| Family | Player | Age group | Pieces | Total | Status |
|---|---|---|---|---|---|
| Jenna Morales | #7 Liam Morales | U10 Boys | Reversible Game Jersey YM × 1, Athletic Cut Shorts YM × 1 | $76.04 | Paid |
| Jenna Morales | #12 Noah Morales | U12 Boys | Reversible Game Jersey YL × 1, Athletic Cut Shorts YL × 1 | $76.04 | Paid |
| Mike Chen | #22 Ethan Chen | U12 Boys | Reversible Game Jersey S × 1, Athletic Cut Shorts S × 1 | $69.13 | Paid |
| Sarah Thompson | #3 Owen Thompson | U10 Boys | Reversible Game Jersey YS × 1, Athletic Cut Shorts YS × 1 | $69.13 | Paid |
| Dave Russo | #44 Jake Russo | U12 Boys | Reversible Game Jersey M × 1, Athletic Cut Shorts S × 1 | $76.04 | Paid |
| Kelly O'Brien | #9 Ryan O'Brien | U12 Boys | Reversible Game Jersey YXL × 1, Athletic Cut Shorts YXL × 1 | $69.13 | Paid |
| Tasha Williams | #21 Marcus Williams | U10 Boys | Reversible Game Jersey YM × 1, Athletic Cut Shorts YM × 1 | $76.04 | Paid |
| Ana Pereira | #10 Lucas Pereira | U10 Boys | Reversible Game Jersey YL × 1, Athletic Cut Shorts YM × 1 | $69.13 | Paid |
| Brian Kowalski | #17 Tyler Kowalski | U12 Boys | Reversible Game Jersey M × 1, Athletic Cut Shorts M × 1 | $69.13 | Paid |
| Erin Murphy | #19 Cole Murphy | U12 Boys | Reversible Game Jersey M × 1, Athletic Cut Shorts M × 1 | $69.13 | Paid |
| Paul Nguyen | #2 Aiden Nguyen | U10 Boys | Reversible Game Jersey YS × 1, Athletic Cut Shorts YS × 1 | $76.04 | Paid |
| Paul Nguyen | #15 Ben Nguyen | U10 Boys | Reversible Game Jersey YM × 1, Athletic Cut Shorts YM × 1 | $76.04 | Paid |
| Lisa Grant | #33 Mason Grant | U12 Boys | Reversible Game Jersey L × 1, Athletic Cut Shorts L × 1 | $76.04 | Paid |
| Chris Patel | #5 Dev Patel | U10 Boys | Reversible Game Jersey YS × 1, Athletic Cut Shorts YS × 1 | $69.13 | Paid |
| Rachel Davis | #18 Carter Davis | U12 Boys | Reversible Game Jersey S × 1, Athletic Cut Shorts S × 1 | $69.13 | Card declined, asked to pay |
Assign numbers
These are the numbers families chose. Change any of them here. Families whose number changes get an email.
Point of contact
This name appears on the team's order page and in the emails families get. It's also the name the box ships to.
Shipping to
Sam Rivera
123 Main Street
Southington, CT 06489
Manage
Uniforms by Savage TeamWear
